

Paul Poe Match Winner Jim Vaughn
Service Rifle Match Results
| Class | Comp. # | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
|---|---|---|---|---|---|---|---|
| HM | 29 | Liam McKenna | 196-3 | 200-16 | 199-9 | 192-8 | 787-36 |
| HM | 7 | Mark Aussieker | 192-4 | 198-7 | 200-5 | 196-4 | 786-20 |
| HM | 41 | Joel Falk | 187-4 | 200-15 | 197-5 | 192-5 | 776-29 |
| HM | 26 | Tim Klauer | 187-5 | 200-14 | 196-2 | 192-7 | 775-28 |
| MA | 127 | Tony Duytshaever | 189-3 | 199-11 | 196-6 | 190-7 | 774-27 |
| HM | 10 | James Vaughn | 187-2 | 197-7 | 196-5 | 194-5 | 774-19 |
| MA | 6 | Craig A. Zuidema | 183-0 | 197-4 | 197-7 | 191-7 | 768-18 |
| MA | 15 | Ken Mahl | 184-2 | 196-4 | 186-1 | 188-2 | 754-9 |
| HM | 11 | Jon B. Casillas | 181-2 | 196-3 | 190-6 | 185-3 | 752-14 |
| MA | 49 | Jerry Rapp | 185-3 | 191-3 | 192-5 | 184-3 | 752-14 |
| MK | 162 | Nate Truninger | 179-2 | 192-4 | 194-6 | 163-2 | 728-14 |
| MA | 104 | Larry South | 161-1 | 181-0 | 177-2 | 189-5 | 708-8 |
| MK | 169 | Evan Umphrey | 176-2 | 182-1 | 166-1 | 173-4 | 697-8 |
| MK | 171 | Lucian Rockhold | 128-0 | 166-2 | 96-0 | 134-0 | 524-2 |
| MK | 170 | David Kendall | 118-0 | 114-0 | 100-0 | 115-0 | 447-0 |
Sling Aggregate
| Class | Comp. # | Competitor | Sling 1 | Sling 2 | Sling 3 | Sling 4 | Sling Aggregate |
|---|---|---|---|---|---|---|---|
| HM/Sling | 10 | James Vaughn | 196-7 | 198-11 | 199-8 | 200-15 | 793-41 |
| HM/Sling | 7 | Mark Aussieker | 199-14 | 197-6 | 198-10 | 199-10 | 793-40 |
| EX/Sling | 15 | Ken Mahl | 196-7 | 197-8 | 196-6 | 193-4 | 782-25 |
| EX/Sling | 80 | James Friend | 191-3 | 193-3 | 197-9 | 195-6 | 776-21 |
| HM/Sling | 24 | Gary Sindt | 192-8 | 192-4 | 195-6 | 195-9 | 774-27 |
| EX/Sling | 6 | Craig A. Zuidema | 192-6 | 193-9 | 192-4 | 192-8 | 769-27 |
| MA/Sling | 61 | Mike Rayburn | 195-5 | 186-6 | 197-10 | 191-4 | 769-25 |
| HM/Sling | 29 | Liam McKenna | 195-4 | 196-6 | 187-4 | 191-3 | 769-17 |
| MK/Sling | 77 | Russell L. Friend | 135-0 | 135-0 |
F-Class Aggregate
| Class | Comp. # | Competitor | F-Class 1 | F-Class 2 | F-Class 3 | F-Class 4 | F-Class Aggregate |
|---|---|---|---|---|---|---|---|
| MA/F-Class | 174 | Bill Erickson | 196-7 | 196-10 | 190-5 | 196-10 | 778-32 |
| MA/F-Class | 173 | Adam Lambrecht | 189-4 | 192-7 | 193-4 | 193-6 | 767-21 |
| MA/F-Class | 172 | John Lambrecht | 190-4 | 193-4 | 192-3 | 188-3 | 763-14 |